Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Germany (.de) | 4,280 | 52.87% |
2 | Commercial (.com) | 2,355 | 29.09% |
3 | Austria (.at) | 395 | 4.880% |
4 | Switzerland (.ch) | 377 | 4.657% |
5 | Shop (.shop) | 224 | 2.767% |
6 | European Union (.eu) | 113 | 1.396% |
7 | Network (.net) | 65 | 0.803% |
8 | Store (.store) | 39 | 0.482% |
9 | Columbia (.co) | 25 | 0.309% |
10 | Organization (.org) | 20 | 0.247% |
11 | Montenegro (.me) | 12 | 0.148% |
12 | United Kingdom (.uk) | 11 | 0.136% |
13 | One (.one) | 8 | 0.099% |
14 | Italy (.it) | 7 | 0.086% |
15 | Online (.online) | 7 | 0.086% |
16 | British Indian Ocean Territory (.io) | 5 | 0.062% |
17 | Cocos (Keeling) Islands (.cc) | 4 | 0.049% |
18 | Tuvalu (.tv) | 4 | 0.049% |
19 | France (.fr) | 3 | 0.037% |
20 | Info (.info) | 3 | 0.037% |
21 | Design (.design) | 3 | 0.037% |
22 | Spain (.es) | 2 | 0.025% |
23 | Guernsey (.gg) | 2 | 0.025% |
24 | XYZ (.xyz) | 2 | 0.025% |
25 | Biz (.biz) | 2 | 0.025% |
Dedicated Content Management System Detection