Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 6,743 | 58.32% |
2 | France (.fr) | 3,334 | 28.84% |
3 | Canada (.ca) | 300 | 2.595% |
4 | Morocco (.ma) | 189 | 1.635% |
5 | Columbia (.co) | 153 | 1.323% |
6 | Shop (.shop) | 127 | 1.098% |
7 | Belgium (.be) | 124 | 1.072% |
8 | Switzerland (.ch) | 119 | 1.029% |
9 | Network (.net) | 91 | 0.787% |
10 | Store (.store) | 79 | 0.683% |
11 | European Union (.eu) | 42 | 0.363% |
12 | Réunion (.re) | 23 | 0.199% |
13 | Organization (.org) | 20 | 0.173% |
14 | British Indian Ocean Territory (.io) | 12 | 0.104% |
15 | Online (.online) | 11 | 0.095% |
16 | New Caledonia (.nc) | 8 | 0.069% |
17 | Club (.club) | 7 | 0.061% |
18 | Tunisia (.tn) | 6 | 0.052% |
19 | Montenegro (.me) | 5 | 0.043% |
20 | Luxembourg (.lu) | 5 | 0.043% |
21 | Côte d'Ivoire (.ci) | 4 | 0.035% |
22 | Germany (.de) | 4 | 0.035% |
23 | Biz (.biz) | 3 | 0.026% |
24 | United Kingdom (.uk) | 3 | 0.026% |
25 | Design (.design) | 3 | 0.026% |
Dedicated Content Management System Detection