Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 168,328 | 59.42% |
2 | Australia (.au) | 32,517 | 11.48% |
3 | United Kingdom (.uk) | 16,482 | 5.818% |
4 | New Zealand (.nz) | 7,829 | 2.764% |
5 | Germany (.de) | 5,742 | 2.027% |
6 | Columbia (.co) | 4,807 | 1.697% |
7 | France (.fr) | 4,335 | 1.530% |
8 | Canada (.ca) | 3,344 | 1.180% |
9 | Network (.net) | 2,535 | 0.895% |
10 | Netherlands (.nl) | 2,276 | 0.803% |
11 | Shop (.shop) | 2,141 | 0.756% |
12 | Chile (.cl) | 2,104 | 0.743% |
13 | Brazil (.br) | 1,988 | 0.702% |
14 | Denmark (.dk) | 1,777 | 0.627% |
15 | India (.in) | 1,649 | 0.582% |
16 | Store (.store) | 1,595 | 0.563% |
17 | Italy (.it) | 1,585 | 0.559% |
18 | Organization (.org) | 1,225 | 0.432% |
19 | Mexico (.mx) | 1,181 | 0.417% |
20 | Austria (.at) | 1,003 | 0.354% |
21 | European Union (.eu) | 956 | 0.337% |
22 | United States of America (.us) | 897 | 0.317% |
23 | Spain (.es) | 864 | 0.305% |
24 | South Africa (.za) | 859 | 0.303% |
25 | Vietnam (.vn) | 854 | 0.301% |
Dedicated Content Management System Detection