Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 160,626 | 59.47% |
2 | Australia (.au) | 30,736 | 11.38% |
3 | United Kingdom (.uk) | 16,049 | 5.942% |
4 | New Zealand (.nz) | 7,518 | 2.784% |
5 | Germany (.de) | 5,411 | 2.003% |
6 | Columbia (.co) | 4,591 | 1.700% |
7 | France (.fr) | 4,090 | 1.514% |
8 | Canada (.ca) | 3,133 | 1.160% |
9 | Network (.net) | 2,435 | 0.902% |
10 | Netherlands (.nl) | 2,117 | 0.784% |
11 | Chile (.cl) | 2,080 | 0.770% |
12 | Shop (.shop) | 2,009 | 0.744% |
13 | Brazil (.br) | 1,847 | 0.684% |
14 | Denmark (.dk) | 1,759 | 0.651% |
15 | India (.in) | 1,538 | 0.569% |
16 | Store (.store) | 1,533 | 0.568% |
17 | Italy (.it) | 1,492 | 0.552% |
18 | Organization (.org) | 1,176 | 0.435% |
19 | Mexico (.mx) | 1,105 | 0.409% |
20 | Austria (.at) | 976 | 0.361% |
21 | European Union (.eu) | 915 | 0.339% |
22 | United States of America (.us) | 860 | 0.318% |
23 | Vietnam (.vn) | 839 | 0.311% |
24 | Spain (.es) | 820 | 0.304% |
25 | South Africa (.za) | 805 | 0.298% |
Dedicated Content Management System Detection