Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 15,039 | 46.94% |
2 | Australia (.au) | 2,199 | 6.864% |
3 | Germany (.de) | 1,338 | 4.176% |
4 | Organization (.org) | 1,147 | 3.580% |
5 | Chile (.cl) | 923 | 2.881% |
6 | Network (.net) | 902 | 2.815% |
7 | United Kingdom (.uk) | 732 | 2.285% |
8 | Spain (.es) | 724 | 2.260% |
9 | Netherlands (.nl) | 684 | 2.135% |
10 | India (.in) | 594 | 1.854% |
11 | Italy (.it) | 496 | 1.548% |
12 | Austria (.at) | 496 | 1.548% |
13 | New Zealand (.nz) | 377 | 1.177% |
14 | Brazil (.br) | 344 | 1.074% |
15 | France (.fr) | 337 | 1.052% |
16 | Russia (.ru) | 312 | 0.974% |
17 | Columbia (.co) | 290 | 0.905% |
18 | Poland (.pl) | 275 | 0.858% |
19 | Canada (.ca) | 252 | 0.787% |
20 | Denmark (.dk) | 243 | 0.758% |
21 | Info (.info) | 243 | 0.758% |
22 | Hungary (.hu) | 193 | 0.602% |
23 | Romania (.ro) | 189 | 0.590% |
24 | Sweden (.se) | 179 | 0.559% |
25 | Switzerland (.ch) | 174 | 0.543% |
Dedicated Content Management System Detection