Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 11,031 | 41.75% |
2 | Australia (.au) | 1,972 | 7.464% |
3 | Vietnam (.vn) | 927 | 3.509% |
4 | Germany (.de) | 863 | 3.266% |
5 | Netherlands (.nl) | 793 | 3.001% |
6 | Chile (.cl) | 778 | 2.945% |
7 | United Kingdom (.uk) | 744 | 2.816% |
8 | Network (.net) | 490 | 1.855% |
9 | Italy (.it) | 475 | 1.798% |
10 | Denmark (.dk) | 441 | 1.669% |
11 | Brazil (.br) | 424 | 1.605% |
12 | Romania (.ro) | 379 | 1.434% |
13 | Greece (.gr) | 341 | 1.291% |
14 | Iran (.ir) | 340 | 1.287% |
15 | New Zealand (.nz) | 313 | 1.185% |
16 | France (.fr) | 305 | 1.154% |
17 | Austria (.at) | 284 | 1.075% |
18 | Spain (.es) | 283 | 1.071% |
19 | Columbia (.co) | 268 | 1.014% |
20 | Sweden (.se) | 236 | 0.893% |
21 | Organization (.org) | 226 | 0.855% |
22 | Poland (.pl) | 211 | 0.799% |
23 | India (.in) | 188 | 0.712% |
24 | European Union (.eu) | 184 | 0.696% |
25 | Switzerland (.ch) | 151 | 0.572% |
Dedicated Content Management System Detection