Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 7,427 | 49.99% |
2 | Germany (.de) | 1,144 | 7.701% |
3 | Australia (.au) | 564 | 3.796% |
4 | United Kingdom (.uk) | 486 | 3.271% |
5 | Brazil (.br) | 435 | 2.928% |
6 | Organization (.org) | 328 | 2.208% |
7 | Network (.net) | 310 | 2.087% |
8 | Columbia (.co) | 255 | 1.716% |
9 | India (.in) | 243 | 1.636% |
10 | Japan (.jp) | 220 | 1.481% |
11 | Chile (.cl) | 220 | 1.481% |
12 | British Indian Ocean Territory (.io) | 175 | 1.178% |
13 | New Zealand (.nz) | 171 | 1.151% |
14 | Belgium (.be) | 136 | 0.915% |
15 | Italy (.it) | 114 | 0.767% |
16 | Netherlands (.nl) | 109 | 0.734% |
17 | Argentina (.ar) | 103 | 0.693% |
18 | Mexico (.mx) | 95 | 0.639% |
19 | European Union (.eu) | 90 | 0.606% |
20 | Canada (.ca) | 86 | 0.579% |
21 | Indonesia (.id) | 83 | 0.559% |
22 | France (.fr) | 67 | 0.451% |
23 | Austria (.at) | 67 | 0.451% |
24 | Spain (.es) | 66 | 0.444% |
25 | Sweden (.se) | 59 | 0.397% |
Dedicated Content Management System Detection