Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 386 | 52.66% |
2 | Australia (.au) | 59 | 8.049% |
3 | Organization (.org) | 42 | 5.73% |
4 | United Kingdom (.uk) | 24 | 3.274% |
5 | New Zealand (.nz) | 20 | 2.729% |
6 | Netherlands (.nl) | 19 | 2.592% |
7 | Brazil (.br) | 19 | 2.592% |
8 | Network (.net) | 14 | 1.91% |
9 | Italy (.it) | 12 | 1.637% |
10 | Columbia (.co) | 10 | 1.364% |
11 | France (.fr) | 9 | 1.228% |
12 | Canada (.ca) | 8 | 1.091% |
13 | Spain (.es) | 7 | 0.955% |
14 | Germany (.de) | 7 | 0.955% |
15 | Switzerland (.ch) | 6 | 0.819% |
16 | Denmark (.dk) | 6 | 0.819% |
17 | Belgium (.be) | 6 | 0.819% |
18 | India (.in) | 5 | 0.682% |
19 | Austria (.at) | 5 | 0.682% |
20 | Info (.info) | 4 | 0.546% |
21 | Romania (.ro) | 3 | 0.409% |
22 | Hungary (.hu) | 3 | 0.409% |
23 | Sweden (.se) | 3 | 0.409% |
24 | British Indian Ocean Territory (.io) | 3 | 0.409% |
25 | Online (.online) | 3 | 0.409% |
Dedicated Content Management System Detection