Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 673 | 57.23% |
2 | United Kingdom (.uk) | 129 | 10.97% |
3 | Australia (.au) | 56 | 4.762% |
4 | Brazil (.br) | 49 | 4.167% |
5 | Italy (.it) | 29 | 2.466% |
6 | Network (.net) | 15 | 1.276% |
7 | India (.in) | 14 | 1.190% |
8 | Romania (.ro) | 12 | 1.020% |
9 | Organization (.org) | 11 | 0.935% |
10 | Sweden (.se) | 11 | 0.935% |
11 | Netherlands (.nl) | 10 | 0.850% |
12 | Canada (.ca) | 10 | 0.850% |
13 | Germany (.de) | 10 | 0.850% |
14 | Switzerland (.ch) | 9 | 0.765% |
15 | South Africa (.za) | 9 | 0.765% |
16 | Greece (.gr) | 8 | 0.680% |
17 | Pakistan (.pk) | 7 | 0.595% |
18 | Denmark (.dk) | 7 | 0.595% |
19 | New Zealand (.nz) | 6 | 0.510% |
20 | Ukraine (.ua) | 5 | 0.425% |
21 | Singapore (.sg) | 5 | 0.425% |
22 | Norway (.no) | 4 | 0.340% |
23 | Thailand (.th) | 4 | 0.340% |
24 | Chile (.cl) | 4 | 0.340% |
25 | Columbia (.co) | 4 | 0.340% |
Dedicated Content Management System Detection