Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 115 | 46.56% |
2 | United Kingdom (.uk) | 27 | 10.93% |
3 | Australia (.au) | 12 | 4.858% |
4 | Greece (.gr) | 6 | 2.429% |
5 | Malaysia (.my) | 5 | 2.024% |
6 | New Zealand (.nz) | 5 | 2.024% |
7 | Vietnam (.vn) | 5 | 2.024% |
8 | Taiwan (Republic of China) (.tw) | 4 | 1.619% |
9 | Romania (.ro) | 4 | 1.619% |
10 | Chile (.cl) | 4 | 1.619% |
11 | Indonesia (.id) | 4 | 1.619% |
12 | Ireland (.ie) | 3 | 1.215% |
13 | Network (.net) | 3 | 1.215% |
14 | India (.in) | 3 | 1.215% |
15 | Italy (.it) | 3 | 1.215% |
16 | Brazil (.br) | 3 | 1.215% |
17 | Nigeria (.ng) | 3 | 1.215% |
18 | Georgia (.ge) | 2 | 0.81% |
19 | Ukraine (.ua) | 2 | 0.81% |
20 | Canada (.ca) | 2 | 0.81% |
21 | Philippines (.ph) | 2 | 0.81% |
22 | Poland (.pl) | 2 | 0.81% |
23 | South Africa (.za) | 2 | 0.81% |
24 | Serbia (.rs) | 2 | 0.81% |
25 | Latvia (.lv) | 2 | 0.81% |
Dedicated Content Management System Detection