Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 62,720 | 53.08% |
2 | Organization (.org) | 7,817 | 6.615% |
3 | Australia (.au) | 7,531 | 6.373% |
4 | Network (.net) | 5,058 | 4.281% |
5 | United Kingdom (.uk) | 4,094 | 3.465% |
6 | Netherlands (.nl) | 2,362 | 1.999% |
7 | Chile (.cl) | 1,944 | 1.645% |
8 | Columbia (.co) | 1,542 | 1.305% |
9 | India (.in) | 1,384 | 1.171% |
10 | New Zealand (.nz) | 1,322 | 1.119% |
11 | Canada (.ca) | 1,281 | 1.084% |
12 | Brazil (.br) | 1,118 | 0.946% |
13 | Info (.info) | 968 | 0.819% |
14 | Sweden (.se) | 867 | 0.734% |
15 | Italy (.it) | 853 | 0.722% |
16 | Taiwan (Republic of China) (.tw) | 787 | 0.666% |
17 | Philippines (.ph) | 698 | 0.591% |
18 | Montenegro (.me) | 651 | 0.551% |
19 | Indonesia (.id) | 613 | 0.519% |
20 | Denmark (.dk) | 550 | 0.465% |
21 | Czech Republic (.cz) | 516 | 0.437% |
22 | United States of America (.us) | 499 | 0.422% |
23 | Biz (.biz) | 426 | 0.361% |
24 | Austria (.at) | 420 | 0.355% |
25 | British Indian Ocean Territory (.io) | 409 | 0.346% |
Dedicated Content Management System Detection