Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 445 | 68.89% |
2 | Organization (.org) | 44 | 6.811% |
3 | Australia (.au) | 42 | 6.502% |
4 | Columbia (.co) | 20 | 3.096% |
5 | Canada (.ca) | 11 | 1.703% |
6 | United Kingdom (.uk) | 11 | 1.703% |
7 | British Indian Ocean Territory (.io) | 10 | 1.548% |
8 | Design (.design) | 9 | 1.393% |
9 | Network (.net) | 8 | 1.238% |
10 | United States of America (.us) | 3 | 0.464% |
11 | Montenegro (.me) | 3 | 0.464% |
12 | Club (.club) | 2 | 0.31% |
13 | India (.in) | 2 | 0.31% |
14 | Media (.media) | 2 | 0.31% |
15 | Info (.info) | 2 | 0.31% |
16 | Germany (.de) | 2 | 0.31% |
17 | Anguilla (.ai) | 2 | 0.31% |
18 | Life (.life) | 2 | 0.31% |
19 | XYZ (.xyz) | 1 | 0.155% |
20 | Online (.online) | 1 | 0.155% |
21 | Shop (.shop) | 1 | 0.155% |
22 | Biz (.biz) | 1 | 0.155% |
23 | New Zealand (.nz) | 1 | 0.155% |
24 | Kenya (.ke) | 1 | 0.155% |
25 | Site (.site) | 1 | 0.155% |
Dedicated Content Management System Detection