Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 198 | 68.99% |
2 | India (.in) | 11 | 3.833% |
3 | Germany (.de) | 9 | 3.136% |
4 | United Kingdom (.uk) | 8 | 2.787% |
5 | Australia (.au) | 8 | 2.787% |
6 | Brazil (.br) | 6 | 2.091% |
7 | Chile (.cl) | 4 | 1.394% |
8 | Columbia (.co) | 4 | 1.394% |
9 | Store (.store) | 3 | 1.045% |
10 | New Zealand (.nz) | 3 | 1.045% |
11 | Organization (.org) | 2 | 0.697% |
12 | Italy (.it) | 2 | 0.697% |
13 | Network (.net) | 2 | 0.697% |
14 | Mexico (.mx) | 2 | 0.697% |
15 | Iceland (.is) | 2 | 0.697% |
16 | British Indian Ocean Territory (.io) | 2 | 0.697% |
17 | United States of America (.us) | 2 | 0.697% |
18 | Denmark (.dk) | 2 | 0.697% |
19 | France (.fr) | 2 | 0.697% |
20 | European Union (.eu) | 2 | 0.697% |
21 | Cocos (Keeling) Islands (.cc) | 1 | 0.348% |
22 | Hungary (.hu) | 1 | 0.348% |
23 | Finland (.fi) | 1 | 0.348% |
24 | Ireland (.ie) | 1 | 0.348% |
25 | Moldova (.md) | 1 | 0.348% |
Dedicated Content Management System Detection