Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 209 | 69.9% |
2 | Australia (.au) | 27 | 9.03% |
3 | Columbia (.co) | 11 | 3.679% |
4 | United Kingdom (.uk) | 6 | 2.007% |
5 | Network (.net) | 5 | 1.672% |
6 | France (.fr) | 5 | 1.672% |
7 | Germany (.de) | 4 | 1.338% |
8 | Canada (.ca) | 3 | 1.003% |
9 | Netherlands (.nl) | 3 | 1.003% |
10 | United States of America (.us) | 2 | 0.669% |
11 | Belgium (.be) | 2 | 0.669% |
12 | Mexico (.mx) | 2 | 0.669% |
13 | Organization (.org) | 2 | 0.669% |
14 | Chile (.cl) | 1 | 0.334% |
15 | Vietnam (.vn) | 1 | 0.334% |
16 | Saudi Arabia (.sa) | 1 | 0.334% |
17 | Slovakia (.sk) | 1 | 0.334% |
18 | New Zealand (.nz) | 1 | 0.334% |
19 | India (.in) | 1 | 0.334% |
20 | Hong Kong (.hk) | 1 | 0.334% |
21 | China (.cn) | 1 | 0.334% |
22 | Singapore (.sg) | 1 | 0.334% |
23 | Lithuania (.lt) | 1 | 0.334% |
24 | Italy (.it) | 1 | 0.334% |
25 | Store (.store) | 1 | 0.334% |
Dedicated Content Management System Detection