Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 196,166 | 54.92% |
2 | Australia (.au) | 40,122 | 11.23% |
3 | United Kingdom (.uk) | 18,105 | 5.069% |
4 | France (.fr) | 15,676 | 4.389% |
5 | New Zealand (.nz) | 8,999 | 2.519% |
6 | Germany (.de) | 6,468 | 1.811% |
7 | Columbia (.co) | 5,376 | 1.505% |
8 | Canada (.ca) | 5,277 | 1.477% |
9 | Netherlands (.nl) | 2,832 | 0.793% |
10 | Network (.net) | 2,699 | 0.756% |
11 | India (.in) | 2,491 | 0.697% |
12 | Denmark (.dk) | 2,391 | 0.669% |
13 | Shop (.shop) | 2,369 | 0.663% |
14 | Italy (.it) | 2,093 | 0.586% |
15 | Chile (.cl) | 2,016 | 0.564% |
16 | Brazil (.br) | 1,505 | 0.421% |
17 | Mexico (.mx) | 1,494 | 0.418% |
18 | Store (.store) | 1,491 | 0.417% |
19 | Organization (.org) | 1,188 | 0.333% |
20 | European Union (.eu) | 1,167 | 0.327% |
21 | South Africa (.za) | 1,152 | 0.323% |
22 | United States of America (.us) | 1,001 | 0.28% |
23 | Spain (.es) | 970 | 0.272% |
24 | Switzerland (.ch) | 923 | 0.258% |
25 | Sweden (.se) | 767 | 0.215% |
Dedicated Content Management System Detection