Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 4,135 | 75.77% |
2 | Australia (.au) | 278 | 5.094% |
3 | Organization (.org) | 272 | 4.984% |
4 | Network (.net) | 130 | 2.382% |
5 | Canada (.ca) | 75 | 1.374% |
6 | United Kingdom (.uk) | 62 | 1.136% |
7 | New Zealand (.nz) | 60 | 1.100% |
8 | Kenya (.ke) | 50 | 0.916% |
9 | India (.in) | 33 | 0.605% |
10 | Columbia (.co) | 30 | 0.550% |
11 | Chile (.cl) | 25 | 0.458% |
12 | Nigeria (.ng) | 24 | 0.440% |
13 | Pakistan (.pk) | 22 | 0.403% |
14 | United States of America (.us) | 22 | 0.403% |
15 | Montenegro (.me) | 11 | 0.202% |
16 | Philippines (.ph) | 11 | 0.202% |
17 | Info (.info) | 8 | 0.147% |
18 | British Indian Ocean Territory (.io) | 7 | 0.128% |
19 | South Africa (.za) | 7 | 0.128% |
20 | Saudi Arabia (.sa) | 6 | 0.110% |
21 | Singapore (.sg) | 6 | 0.110% |
22 | Romania (.ro) | 6 | 0.110% |
23 | Biz (.biz) | 5 | 0.092% |
24 | Nepal (.np) | 5 | 0.092% |
25 | Online (.online) | 5 | 0.092% |
Dedicated Content Management System Detection