Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 232 | 48.64% |
2 | India (.in) | 18 | 3.774% |
3 | Greece (.gr) | 14 | 2.935% |
4 | Romania (.ro) | 13 | 2.725% |
5 | Organization (.org) | 12 | 2.516% |
6 | Network (.net) | 12 | 2.516% |
7 | Iran (.ir) | 9 | 1.887% |
8 | Germany (.de) | 9 | 1.887% |
9 | South Africa (.za) | 8 | 1.677% |
10 | Russia (.ru) | 7 | 1.468% |
11 | Ukraine (.ua) | 7 | 1.468% |
12 | European Union (.eu) | 7 | 1.468% |
13 | Azerbaijan (.az) | 6 | 1.258% |
14 | Serbia (.rs) | 6 | 1.258% |
15 | Nigeria (.ng) | 6 | 1.258% |
16 | Austria (.at) | 5 | 1.048% |
17 | Italy (.it) | 5 | 1.048% |
18 | Kenya (.ke) | 4 | 0.839% |
19 | Macedonia (Republic of Macedonia) (.mk) | 4 | 0.839% |
20 | Croatia (.hr) | 4 | 0.839% |
21 | Columbia (.co) | 4 | 0.839% |
22 | Pakistan (.pk) | 3 | 0.629% |
23 | Montenegro (.me) | 3 | 0.629% |
24 | Spain (.es) | 3 | 0.629% |
25 | Poland (.pl) | 3 | 0.629% |
Dedicated Content Management System Detection