Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 40,574 | 42.03% |
2 | United Kingdom (.uk) | 8,110 | 8.402% |
3 | Netherlands (.nl) | 5,190 | 5.377% |
4 | Germany (.de) | 4,964 | 5.143% |
5 | Australia (.au) | 4,366 | 4.523% |
6 | Italy (.it) | 2,539 | 2.630% |
7 | Austria (.at) | 2,358 | 2.443% |
8 | France (.fr) | 2,030 | 2.103% |
9 | Brazil (.br) | 1,754 | 1.817% |
10 | Denmark (.dk) | 1,729 | 1.791% |
11 | Switzerland (.ch) | 1,595 | 1.652% |
12 | Poland (.pl) | 1,372 | 1.421% |
13 | Romania (.ro) | 1,323 | 1.371% |
14 | Network (.net) | 1,278 | 1.324% |
15 | European Union (.eu) | 1,093 | 1.132% |
16 | Spain (.es) | 893 | 0.925% |
17 | Belgium (.be) | 892 | 0.924% |
18 | Greece (.gr) | 876 | 0.908% |
19 | New Zealand (.nz) | 727 | 0.753% |
20 | Sweden (.se) | 663 | 0.687% |
21 | India (.in) | 615 | 0.637% |
22 | Canada (.ca) | 581 | 0.602% |
23 | Norway (.no) | 538 | 0.557% |
24 | Ukraine (.ua) | 516 | 0.535% |
25 | Chile (.cl) | 490 | 0.508% |
Dedicated Content Management System Detection