Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Hungary (.hu) | 1,018 | 87.91% |
2 | Commercial (.com) | 66 | 5.699% |
3 | European Union (.eu) | 26 | 2.245% |
4 | Romania (.ro) | 14 | 1.209% |
5 | Slovakia (.sk) | 7 | 0.604% |
6 | Austria (.at) | 7 | 0.604% |
7 | Network (.net) | 4 | 0.345% |
8 | Store (.store) | 4 | 0.345% |
9 | Shop (.shop) | 3 | 0.259% |
10 | Germany (.de) | 3 | 0.259% |
11 | Serbia (.rs) | 2 | 0.173% |
12 | Organization (.org) | 1 | 0.086% |
13 | United Kingdom (.uk) | 1 | 0.086% |
14 | Czech Republic (.cz) | 1 | 0.086% |
15 | Poland (.pl) | 1 | 0.086% |
Dedicated Content Management System Detection