Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 1,049 | 18.42% |
2 | Germany (.de) | 900 | 15.81% |
3 | Austria (.at) | 619 | 10.87% |
4 | Greece (.gr) | 463 | 8.131% |
5 | Russia (.ru) | 308 | 5.409% |
6 | Denmark (.dk) | 282 | 4.953% |
7 | Organization (.org) | 227 | 3.987% |
8 | Poland (.pl) | 179 | 3.144% |
9 | Ukraine (.ua) | 150 | 2.634% |
10 | Switzerland (.ch) | 150 | 2.634% |
11 | Network (.net) | 104 | 1.826% |
12 | European Union (.eu) | 103 | 1.809% |
13 | Italy (.it) | 91 | 1.598% |
14 | Serbia (.rs) | 86 | 1.510% |
15 | United Kingdom (.uk) | 79 | 1.387% |
16 | Belgium (.be) | 72 | 1.264% |
17 | Iran (.ir) | 55 | 0.966% |
18 | Info (.info) | 50 | 0.878% |
19 | Romania (.ro) | 45 | 0.790% |
20 | Netherlands (.nl) | 42 | 0.738% |
21 | France (.fr) | 38 | 0.667% |
22 | Hungary (.hu) | 37 | 0.650% |
23 | Finland (.fi) | 33 | 0.580% |
24 | Spain (.es) | 28 | 0.492% |
25 | South Africa (.za) | 26 | 0.457% |
Dedicated Content Management System Detection