Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 479 | 39.75% |
2 | Romania (.ro) | 71 | 5.892% |
3 | India (.in) | 66 | 5.477% |
4 | Russia (.ru) | 54 | 4.481% |
5 | Network (.net) | 39 | 3.237% |
6 | Chile (.cl) | 38 | 3.154% |
7 | Iran (.ir) | 35 | 2.905% |
8 | Australia (.au) | 28 | 2.324% |
9 | Italy (.it) | 22 | 1.826% |
10 | Poland (.pl) | 18 | 1.494% |
11 | Sri Lanka (.lk) | 17 | 1.411% |
12 | Nigeria (.ng) | 16 | 1.328% |
13 | Germany (.de) | 14 | 1.162% |
14 | Ukraine (.ua) | 14 | 1.162% |
15 | Organization (.org) | 13 | 1.079% |
16 | Morocco (.ma) | 12 | 0.996% |
17 | New Zealand (.nz) | 12 | 0.996% |
18 | United Kingdom (.uk) | 11 | 0.913% |
19 | Lithuania (.lt) | 10 | 0.830% |
20 | Brazil (.br) | 9 | 0.747% |
21 | Pakistan (.pk) | 8 | 0.664% |
22 | Online (.online) | 8 | 0.664% |
23 | Austria (.at) | 8 | 0.664% |
24 | France (.fr) | 7 | 0.581% |
25 | European Union (.eu) | 7 | 0.581% |
Dedicated Content Management System Detection