Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 463 | 49.05% |
2 | Australia (.au) | 75 | 7.945% |
3 | Organization (.org) | 42 | 4.449% |
4 | New Zealand (.nz) | 35 | 3.708% |
5 | United Kingdom (.uk) | 33 | 3.496% |
6 | Columbia (.co) | 32 | 3.390% |
7 | British Indian Ocean Territory (.io) | 19 | 2.013% |
8 | Norway (.no) | 15 | 1.589% |
9 | Germany (.de) | 13 | 1.377% |
10 | Switzerland (.ch) | 13 | 1.377% |
11 | Sweden (.se) | 13 | 1.377% |
12 | Brazil (.br) | 12 | 1.271% |
13 | Canada (.ca) | 12 | 1.271% |
14 | Montenegro (.me) | 11 | 1.165% |
15 | Network (.net) | 9 | 0.953% |
16 | Austria (.at) | 9 | 0.953% |
17 | Design (.design) | 7 | 0.742% |
18 | Netherlands (.nl) | 7 | 0.742% |
19 | Italy (.it) | 6 | 0.636% |
20 | France (.fr) | 5 | 0.530% |
21 | Chile (.cl) | 5 | 0.530% |
22 | Russia (.ru) | 4 | 0.424% |
23 | Education (.edu) | 3 | 0.318% |
24 | Iceland (.is) | 3 | 0.318% |
25 | Vietnam (.vn) | 3 | 0.318% |
Dedicated Content Management System Detection