Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Austria (.at) | 12,418 | 31.82% |
2 | Germany (.de) | 11,171 | 28.63% |
3 | Commercial (.com) | 6,829 | 17.50% |
4 | Switzerland (.ch) | 2,508 | 6.427% |
5 | France (.fr) | 1,186 | 3.039% |
6 | Netherlands (.nl) | 906 | 2.322% |
7 | Network (.net) | 564 | 1.445% |
8 | Japan (.jp) | 479 | 1.227% |
9 | Italy (.it) | 465 | 1.192% |
10 | Organization (.org) | 342 | 0.876% |
11 | European Union (.eu) | 307 | 0.787% |
12 | Australia (.au) | 251 | 0.643% |
13 | Info (.info) | 234 | 0.600% |
14 | Belgium (.be) | 190 | 0.487% |
15 | Spain (.es) | 169 | 0.433% |
16 | Mexico (.mx) | 141 | 0.361% |
17 | Chile (.cl) | 139 | 0.356% |
18 | Russia (.ru) | 69 | 0.177% |
19 | New Zealand (.nz) | 64 | 0.164% |
20 | Biz (.biz) | 47 | 0.120% |
21 | Shop (.shop) | 47 | 0.120% |
22 | United Kingdom (.uk) | 40 | 0.102% |
23 | Online (.online) | 25 | 0.064% |
24 | Sweden (.se) | 16 | 0.041% |
25 | Columbia (.co) | 16 | 0.041% |
Dedicated Content Management System Detection