Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 157,429 | 59.33% |
2 | Australia (.au) | 30,452 | 11.48% |
3 | United Kingdom (.uk) | 15,861 | 5.978% |
4 | New Zealand (.nz) | 7,479 | 2.819% |
5 | Germany (.de) | 5,324 | 2.006% |
6 | Columbia (.co) | 4,494 | 1.694% |
7 | France (.fr) | 4,037 | 1.521% |
8 | Canada (.ca) | 3,032 | 1.143% |
9 | Network (.net) | 2,378 | 0.896% |
10 | Netherlands (.nl) | 2,084 | 0.785% |
11 | Chile (.cl) | 2,074 | 0.782% |
12 | Shop (.shop) | 1,961 | 0.739% |
13 | Brazil (.br) | 1,817 | 0.685% |
14 | Denmark (.dk) | 1,739 | 0.655% |
15 | India (.in) | 1,492 | 0.562% |
16 | Store (.store) | 1,487 | 0.560% |
17 | Italy (.it) | 1,465 | 0.552% |
18 | Organization (.org) | 1,157 | 0.436% |
19 | Mexico (.mx) | 1,069 | 0.403% |
20 | Austria (.at) | 956 | 0.360% |
21 | European Union (.eu) | 898 | 0.338% |
22 | United States of America (.us) | 844 | 0.318% |
23 | Vietnam (.vn) | 828 | 0.312% |
24 | Spain (.es) | 804 | 0.303% |
25 | South Africa (.za) | 785 | 0.296% |
Dedicated Content Management System Detection