Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
26 | Switzerland (.ch) | 665 | 0.253% |
27 | Sweden (.se) | 541 | 0.206% |
28 | Belgium (.be) | 518 | 0.197% |
29 | Singapore (.sg) | 501 | 0.191% |
30 | Romania (.ro) | 491 | 0.187% |
31 | Ireland (.ie) | 456 | 0.173% |
32 | Norway (.no) | 418 | 0.159% |
33 | Philippines (.ph) | 365 | 0.139% |
34 | Portugal (.pt) | 363 | 0.138% |
35 | Pakistan (.pk) | 351 | 0.134% |
36 | Finland (.fi) | 338 | 0.129% |
37 | Japan (.jp) | 328 | 0.125% |
38 | Online (.online) | 306 | 0.116% |
39 | British Indian Ocean Territory (.io) | 289 | 0.110% |
40 | Israel (.il) | 257 | 0.098% |
41 | Hong Kong (.hk) | 240 | 0.091% |
42 | Iceland (.is) | 240 | 0.091% |
43 | Morocco (.ma) | 229 | 0.087% |
44 | Montenegro (.me) | 221 | 0.084% |
45 | Lithuania (.lt) | 207 | 0.079% |
46 | Greece (.gr) | 206 | 0.078% |
47 | Malaysia (.my) | 197 | 0.075% |
48 | Biz (.biz) | 170 | 0.065% |
49 | Poland (.pl) | 160 | 0.061% |
50 | Hungary (.hu) | 155 | 0.059% |
Dedicated Content Management System Detection