Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
26 | Club (.club) | 9 | 0.083% |
27 | European Union (.eu) | 8 | 0.074% |
28 | Columbia (.co) | 8 | 0.074% |
29 | Space (.space) | 8 | 0.074% |
30 | Germany (.de) | 7 | 0.065% |
31 | Latvia (.lv) | 7 | 0.065% |
32 | Store (.store) | 6 | 0.056% |
33 | Cocos (Keeling) Islands (.cc) | 5 | 0.046% |
34 | Travel (.travel) | 5 | 0.046% |
35 | Montenegro (.me) | 5 | 0.046% |
36 | Spain (.es) | 4 | 0.037% |
37 | Vietnam (.vn) | 4 | 0.037% |
38 | Poland (.pl) | 4 | 0.037% |
39 | Netherlands (.nl) | 4 | 0.037% |
40 | Brazil (.br) | 4 | 0.037% |
41 | Moldova (.md) | 4 | 0.037% |
42 | Indonesia (.id) | 3 | 0.028% |
43 | Today (.today) | 3 | 0.028% |
44 | Mobi (.mobi) | 3 | 0.028% |
45 | Czech Republic (.cz) | 3 | 0.028% |
46 | Life (.life) | 3 | 0.028% |
47 | One (.one) | 3 | 0.028% |
48 | Palau (.pw) | 3 | 0.028% |
49 | Top (.top) | 3 | 0.028% |
50 | Uganda (.ug) | 2 | 0.019% |
Dedicated Content Management System Detection