Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 8,149,464 | 40.13% |
2 | Australia (.au) | 1,129,029 | 5.56% |
3 | Germany (.de) | 1,050,807 | 5.175% |
4 | Organization (.org) | 731,499 | 3.602% |
5 | Netherlands (.nl) | 651,720 | 3.21% |
6 | United Kingdom (.uk) | 609,444 | 3.001% |
7 | Network (.net) | 510,800 | 2.516% |
8 | France (.fr) | 441,669 | 2.175% |
9 | Denmark (.dk) | 440,398 | 2.169% |
10 | Austria (.at) | 436,990 | 2.152% |
11 | Russia (.ru) | 374,937 | 1.846% |
12 | Italy (.it) | 331,061 | 1.63% |
13 | Poland (.pl) | 292,395 | 1.44% |
14 | Chile (.cl) | 246,562 | 1.214% |
15 | New Zealand (.nz) | 223,955 | 1.103% |
16 | Brazil (.br) | 204,124 | 1.005% |
17 | Canada (.ca) | 176,323 | 0.868% |
18 | Switzerland (.ch) | 175,741 | 0.865% |
19 | Spain (.es) | 170,684 | 0.841% |
20 | India (.in) | 168,147 | 0.828% |
21 | Belgium (.be) | 149,580 | 0.737% |
22 | European Union (.eu) | 146,954 | 0.724% |
23 | Columbia (.co) | 127,628 | 0.629% |
24 | Blogspot.com (.blogspot.com) | 122,028 | 0.601% |
25 | Romania (.ro) | 119,729 | 0.59% |
Dedicated Content Management System Detection