Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 7,103,743 | 40.37% |
2 | Australia (.au) | 1,061,579 | 6.033% |
3 | Germany (.de) | 901,980 | 5.126% |
4 | Organization (.org) | 657,172 | 3.735% |
5 | United Kingdom (.uk) | 538,669 | 3.061% |
6 | Network (.net) | 449,560 | 2.555% |
7 | Austria (.at) | 440,675 | 2.504% |
8 | France (.fr) | 394,801 | 2.244% |
9 | Netherlands (.nl) | 362,983 | 2.063% |
10 | Russia (.ru) | 338,034 | 1.921% |
11 | Italy (.it) | 304,856 | 1.732% |
12 | Poland (.pl) | 277,284 | 1.576% |
13 | Chile (.cl) | 257,553 | 1.464% |
14 | New Zealand (.nz) | 207,927 | 1.182% |
15 | Brazil (.br) | 184,633 | 1.049% |
16 | Spain (.es) | 162,572 | 0.924% |
17 | Switzerland (.ch) | 162,240 | 0.922% |
18 | Canada (.ca) | 149,345 | 0.849% |
19 | India (.in) | 141,068 | 0.802% |
20 | Denmark (.dk) | 133,521 | 0.759% |
21 | Blogspot.com (.blogspot.com) | 118,887 | 0.676% |
22 | European Union (.eu) | 117,407 | 0.667% |
23 | Romania (.ro) | 116,781 | 0.664% |
24 | Columbia (.co) | 115,277 | 0.655% |
25 | Japan (.jp) | 103,228 | 0.587% |
Dedicated Content Management System Detection