Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | German (de) | 441 | 32.98% |
2 | English (en) | 427 | 31.94% |
3 | French (fr) | 49 | 3.665% |
4 | Spanish (es) | 42 | 3.141% |
5 | Danish (da) | 32 | 2.393% |
6 | Italian (it) | 28 | 2.094% |
7 | Dutch (nl) | 23 | 1.720% |
8 | Swedish (sv) | 21 | 1.571% |
9 | Polish (pl) | 16 | 1.197% |
10 | English - Great Britain (en-gb) | 13 | 0.972% |
11 | Japanese (ja) | 11 | 0.823% |
12 | Russian (ru) | 10 | 0.748% |
13 | Chinese (zh) | 10 | 0.748% |
14 | Romanian (ro) | 10 | 0.748% |
15 | Hungarian (hu) | 7 | 0.524% |
16 | Abkhaz (ab) | 7 | 0.524% |
17 | Ukrainian (uk) | 5 | 0.374% |
18 | Finnish (fi) | 5 | 0.374% |
19 | Greek (el) | 4 | 0.299% |
20 | Croatian (hr) | 4 | 0.299% |
21 | Portuguese (pt) | 4 | 0.299% |
22 | German - Austria (de-at) | 4 | 0.299% |
23 | Czech (cs) | 4 | 0.299% |
24 | Catalan (ca) | 4 | 0.299% |
25 | Korean (ko) | 3 | 0.224% |
Dedicated Content Management System Detection