Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | German (de) | 7,010 | 70.28% |
2 | English (en) | 1,311 | 13.14% |
3 | Danish (da) | 64 | 0.642% |
4 | Dutch (nl) | 52 | 0.521% |
5 | Polish (pl) | 48 | 0.481% |
6 | French (fr) | 47 | 0.471% |
7 | Italian (it) | 45 | 0.451% |
8 | Abkhaz (ab) | 31 | 0.311% |
9 | Spanish (es) | 29 | 0.291% |
10 | Romanian (ro) | 24 | 0.241% |
11 | German - Austria (de-at) | 23 | 0.231% |
12 | English - Great Britain (en-gb) | 19 | 0.190% |
13 | Czech (cs) | 12 | 0.120% |
14 | Russian (ru) | 11 | 0.110% |
15 | Greek (el) | 7 | 0.070% |
16 | Portuguese (pt) | 6 | 0.060% |
17 | Hungarian (hu) | 5 | 0.050% |
18 | Croatian (hr) | 5 | 0.050% |
19 | Serbian (sr) | 5 | 0.050% |
20 | Slovenian (sl) | 5 | 0.050% |
21 | Chinese (zh) | 5 | 0.050% |
22 | Ukrainian (uk) | 4 | 0.040% |
23 | Turkish (tr) | 3 | 0.030% |
24 | Estonian (et) | 2 | 0.020% |
25 | Japanese (ja) | 2 | 0.020% |
Dedicated Content Management System Detection