Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 221 | 69.50% |
2 | English - Great Britain (en-gb) | 32 | 10.06% |
3 | Spanish (es) | 30 | 9.434% |
4 | German (de) | 16 | 5.031% |
5 | Italian (it) | 16 | 5.031% |
6 | French (fr) | 9 | 2.830% |
7 | Indonesian (id) | 7 | 2.201% |
8 | Romanian (ro) | 7 | 2.201% |
9 | Russian (ru) | 6 | 1.887% |
10 | Greek (el) | 5 | 1.572% |
11 | Polish (pl) | 4 | 1.258% |
12 | Dutch (nl) | 4 | 1.258% |
13 | Portuguese - Brazil (pt-br) | 3 | 0.943% |
14 | Portuguese (pt) | 3 | 0.943% |
15 | Arabic (ar) | 3 | 0.943% |
16 | Farsi - Persian (fa) | 3 | 0.943% |
17 | Turkish (tr) | 2 | 0.629% |
18 | Chinese - China (zh-cn) | 2 | 0.629% |
19 | Bulgarian (bg) | 2 | 0.629% |
20 | Catalan (ca) | 1 | 0.314% |
21 | Lithuanian (lt) | 1 | 0.314% |
22 | English - Canada (en-ca) | 1 | 0.314% |
23 | Slovak (sk) | 1 | 0.314% |
24 | Macedonian (mk) | 1 | 0.314% |
25 | Latvian (lv) | 1 | 0.314% |
Dedicated Content Management System Detection