Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | Polish (pl) | 168 | 27.45% |
2 | English (en) | 101 | 16.50% |
3 | Russian (ru) | 81 | 13.24% |
4 | German (de) | 68 | 11.11% |
5 | Danish (da) | 16 | 2.614% |
6 | Hungarian (hu) | 12 | 1.961% |
7 | Lithuanian (lt) | 10 | 1.634% |
8 | English - Great Britain (en-gb) | 9 | 1.471% |
9 | Romanian (ro) | 9 | 1.471% |
10 | Czech (cs) | 8 | 1.307% |
11 | Slovak (sk) | 6 | 0.980% |
12 | Turkish (tr) | 5 | 0.817% |
13 | Arabic (ar) | 4 | 0.654% |
14 | Farsi - Persian (fa) | 3 | 0.490% |
15 | Serbian (sr) | 2 | 0.327% |
16 | French (fr) | 2 | 0.327% |
17 | Dutch (nl) | 2 | 0.327% |
18 | Swedish (sv) | 2 | 0.327% |
19 | Italian (it) | 2 | 0.327% |
20 | Spanish (es) | 1 | 0.163% |
21 | Bashkir (ba) | 1 | 0.163% |
22 | Chinese - Hong Kong (zh-hk) | 1 | 0.163% |
23 | Ukrainian (uk) | 1 | 0.163% |
24 | Greek (el) | 1 | 0.163% |
25 | Japanese (ja) | 1 | 0.163% |
Dedicated Content Management System Detection