Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 27,990 | 77.05% |
2 | English - Great Britain (en-gb) | 2,887 | 7.947% |
3 | German (de) | 570 | 1.569% |
4 | English - Canada (en-ca) | 559 | 1.539% |
5 | French (fr) | 503 | 1.385% |
6 | Norwegian (no) | 493 | 1.357% |
7 | Spanish (es) | 388 | 1.068% |
8 | Dutch (nl) | 248 | 0.683% |
9 | Swedish (sv) | 216 | 0.595% |
10 | Danish (da) | 205 | 0.564% |
11 | Finnish (fi) | 108 | 0.297% |
12 | Italian (it) | 104 | 0.286% |
13 | German - Austria (de-at) | 98 | 0.27% |
14 | Portuguese - Brazil (pt-br) | 38 | 0.105% |
15 | Portuguese (pt) | 31 | 0.085% |
16 | Japanese (ja) | 30 | 0.083% |
17 | Polish (pl) | 20 | 0.055% |
18 | Chinese - Hong Kong (zh-hk) | 17 | 0.047% |
19 | Russian (ru) | 17 | 0.047% |
20 | Greek (el) | 15 | 0.041% |
21 | Norwegian - Bokml (nb) | 15 | 0.041% |
22 | Indonesian (id) | 13 | 0.036% |
23 | Korean (ko) | 12 | 0.033% |
24 | Chinese - China (zh-cn) | 12 | 0.033% |
25 | Arabic (ar) | 12 | 0.033% |
Dedicated Content Management System Detection