Rank | Languages | Total Domains | Percent |
---|---|---|---|
26 | Turkish (tr) | 7 | 0.14% |
27 | Croatian (hr) | 7 | 0.14% |
28 | Romanian (ro) | 6 | 0.12% |
29 | Greek (el) | 6 | 0.12% |
30 | Norwegian - Bokml (nb) | 6 | 0.12% |
31 | Slovak (sk) | 6 | 0.12% |
32 | Lithuanian (lt) | 5 | 0.1% |
33 | Indonesian (id) | 5 | 0.1% |
34 | Turkmen (tk) | 5 | 0.1% |
35 | Thai (th) | 4 | 0.08% |
36 | Finnish (fi) | 4 | 0.08% |
37 | Chinese - Taiwan (zh-tw) | 3 | 0.06% |
38 | Serbian (sr) | 3 | 0.06% |
39 | Latvian (lv) | 3 | 0.06% |
40 | Hungarian (hu) | 3 | 0.06% |
41 | Chinese - China (zh-cn) | 3 | 0.06% |
42 | Korean (ko) | 3 | 0.06% |
43 | Bulgarian (bg) | 3 | 0.06% |
44 | Irish (ga) | 2 | 0.04% |
45 | English - Canada (en-ca) | 2 | 0.04% |
46 | Vietnamese (vi) | 2 | 0.04% |
47 | Malay (ms) | 2 | 0.04% |
48 | Hebrew (he) | 2 | 0.04% |
49 | Chinese (zh) | 1 | 0.02% |
50 | Kurdish (ku) | 1 | 0.02% |
Dedicated Content Management System Detection