Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 38 | 55.88% |
2 | Chinese (zh) | 14 | 20.59% |
3 | French (fr) | 3 | 4.412% |
4 | Japanese (ja) | 3 | 4.412% |
5 | Russian (ru) | 2 | 2.941% |
6 | Spanish (es) | 2 | 2.941% |
7 | Chinese - China (zh-cn) | 2 | 2.941% |
8 | German (de) | 2 | 2.941% |
9 | English - Great Britain (en-gb) | 1 | 1.471% |
10 | Danish (da) | 1 | 1.471% |
11 | Portuguese (pt) | 1 | 1.471% |
12 | Polish (pl) | 1 | 1.471% |
13 | Italian (it) | 1 | 1.471% |
14 | Chinese - Hong Kong (zh-hk) | 1 | 1.471% |
Dedicated Content Management System Detection