Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 32 | 91.43% |
2 | English - Great Britain (en-gb) | 24 | 68.57% |
3 | Spanish (es) | 10 | 28.57% |
4 | Romanian (ro) | 5 | 14.29% |
5 | Catalan (ca) | 4 | 11.43% |
6 | Italian (it) | 3 | 8.571% |
7 | French (fr) | 3 | 8.571% |
8 | Portuguese (pt) | 2 | 5.714% |
9 | Polish (pl) | 2 | 5.714% |
10 | German (de) | 2 | 5.714% |
11 | English - Canada (en-ca) | 2 | 5.714% |
12 | Swedish (sv) | 1 | 2.857% |
13 | Latvian (lv) | 1 | 2.857% |
14 | Japanese (ja) | 1 | 2.857% |
15 | Hungarian (hu) | 1 | 2.857% |
16 | Estonian (et) | 1 | 2.857% |
17 | Dutch (nl) | 1 | 2.857% |
18 | Danish (da) | 1 | 2.857% |
19 | Czech (cs) | 1 | 2.857% |
20 | Croatian (hr) | 1 | 2.857% |
21 | Bulgarian (bg) | 1 | 2.857% |
22 | Galician (gl) | 1 | 2.857% |
23 | Portuguese - Brazil (pt-br) | 1 | 2.857% |
24 | Chinese - China (zh-cn) | 1 | 2.857% |
25 | Arabic (ar) | 1 | 2.857% |
Dedicated Content Management System Detection