Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 91 | 96.81% |
2 | English - Great Britain (en-gb) | 56 | 59.57% |
3 | Spanish (es) | 26 | 27.66% |
4 | French (fr) | 7 | 7.447% |
5 | Romanian (ro) | 7 | 7.447% |
6 | Portuguese (pt) | 5 | 5.319% |
7 | Catalan (ca) | 5 | 5.319% |
8 | Chinese - Taiwan (zh-tw) | 5 | 5.319% |
9 | Portuguese - Brazil (pt-br) | 4 | 4.255% |
10 | Polish (pl) | 4 | 4.255% |
11 | Italian (it) | 4 | 4.255% |
12 | German (de) | 4 | 4.255% |
13 | Chinese - Traditional (zh-hant) | 4 | 4.255% |
14 | Chinese (zh) | 3 | 3.191% |
15 | Chinese - Hong Kong (zh-hk) | 3 | 3.191% |
16 | Danish (da) | 2 | 2.128% |
17 | English - Canada (en-ca) | 2 | 2.128% |
18 | Japanese (ja) | 2 | 2.128% |
19 | Ukrainian (uk) | 2 | 2.128% |
20 | Galician (gl) | 2 | 2.128% |
21 | Greek (el) | 2 | 2.128% |
22 | Arabic (ar) | 2 | 2.128% |
23 | Chinese - China (zh-cn) | 2 | 2.128% |
24 | Bulgarian (bg) | 1 | 1.064% |
25 | Croatian (hr) | 1 | 1.064% |
Dedicated Content Management System Detection