Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 4,657 | 16.52% |
2 | Japanese (ja) | 2,874 | 10.19% |
3 | German (de) | 525 | 1.862% |
4 | French (fr) | 464 | 1.646% |
5 | Spanish (es) | 418 | 1.482% |
6 | English - Great Britain (en-gb) | 288 | 1.021% |
7 | Italian (it) | 270 | 0.958% |
8 | Dutch (nl) | 84 | 0.298% |
9 | Russian (ru) | 78 | 0.277% |
10 | Chinese - Taiwan (zh-tw) | 71 | 0.252% |
11 | Portuguese - Brazil (pt-br) | 63 | 0.223% |
12 | Chinese (zh) | 44 | 0.156% |
13 | English - Canada (en-ca) | 35 | 0.124% |
14 | Portuguese (pt) | 29 | 0.103% |
15 | Romanian (ro) | 27 | 0.096% |
16 | Greek (el) | 27 | 0.096% |
17 | Arabic (ar) | 25 | 0.089% |
18 | German - Austria (de-at) | 25 | 0.089% |
19 | Turkish (tr) | 24 | 0.085% |
20 | Polish (pl) | 23 | 0.082% |
21 | Chinese - Traditional (zh-hant) | 21 | 0.074% |
22 | Thai (th) | 14 | 0.050% |
23 | Serbian (sr) | 13 | 0.046% |
24 | Farsi - Persian (fa) | 12 | 0.043% |
25 | Catalan (ca) | 10 | 0.035% |
Dedicated Content Management System Detection