Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English - Great Britain (en-gb) | 269,069 | 30.92% |
2 | German (de) | 184,934 | 21.25% |
3 | French (fr) | 61,341 | 7.050% |
4 | Italian (it) | 54,074 | 6.215% |
5 | Spanish (es) | 44,681 | 5.135% |
6 | Dutch (nl) | 37,167 | 4.272% |
7 | Russian (ru) | 31,958 | 3.673% |
8 | English (en) | 27,986 | 3.216% |
9 | Polish (pl) | 14,621 | 1.680% |
10 | Farsi - Persian (fa) | 10,135 | 1.165% |
11 | Turkish (tr) | 7,735 | 0.889% |
12 | Danish (da) | 5,572 | 0.640% |
13 | Greek (el) | 5,446 | 0.626% |
14 | Swedish (sv) | 5,029 | 0.578% |
15 | Portuguese (pt) | 4,007 | 0.461% |
16 | Bulgarian (bg) | 3,618 | 0.416% |
17 | Croatian (hr) | 3,548 | 0.408% |
18 | Norwegian - Bokml (nb) | 3,153 | 0.362% |
19 | Portuguese - Brazil (pt-br) | 3,023 | 0.347% |
20 | Czech (cs) | 2,978 | 0.342% |
21 | Finnish (fi) | 2,572 | 0.296% |
22 | Hungarian (hu) | 2,571 | 0.295% |
23 | Vietnamese (vi) | 2,414 | 0.277% |
24 | Romanian (ro) | 2,323 | 0.267% |
25 | Ukrainian (uk) | 2,162 | 0.248% |
Dedicated Content Management System Detection