Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 6,364 | 61.23% |
2 | German (de) | 438 | 4.214% |
3 | French (fr) | 292 | 2.810% |
4 | English - Great Britain (en-gb) | 240 | 2.309% |
5 | Spanish (es) | 205 | 1.972% |
6 | Japanese (ja) | 170 | 1.636% |
7 | Chinese - China (zh-cn) | 132 | 1.270% |
8 | Russian (ru) | 123 | 1.183% |
9 | Dutch (nl) | 79 | 0.760% |
10 | Italian (it) | 63 | 0.606% |
11 | Polish (pl) | 58 | 0.558% |
12 | Chinese (zh) | 54 | 0.520% |
13 | Portuguese - Brazil (pt-br) | 50 | 0.481% |
14 | Swedish (sv) | 42 | 0.404% |
15 | Czech (cs) | 41 | 0.394% |
16 | Indonesian (id) | 34 | 0.327% |
17 | Finnish (fi) | 34 | 0.327% |
18 | Norwegian - Bokml (nb) | 33 | 0.318% |
19 | German - Austria (de-at) | 31 | 0.298% |
20 | Danish (da) | 29 | 0.279% |
21 | English - Canada (en-ca) | 23 | 0.221% |
22 | Greek (el) | 20 | 0.192% |
23 | Chinese - Simplified (zh-hans) | 20 | 0.192% |
24 | Chinese - Taiwan (zh-tw) | 18 | 0.173% |
25 | Portuguese (pt) | 17 | 0.164% |
Dedicated Content Management System Detection