Rank | Languages | Total Domains | Percent |
---|---|---|---|
26 | Finnish (fi) | 9 | 1.695% |
27 | Vietnamese (vi) | 8 | 1.507% |
28 | Thai (th) | 8 | 1.507% |
29 | Turkish (tr) | 7 | 1.318% |
30 | Slovak (sk) | 6 | 1.13% |
31 | Korean (ko) | 6 | 1.13% |
32 | Catalan (ca) | 5 | 0.942% |
33 | Slovenian (sl) | 5 | 0.942% |
34 | Chinese - Hong Kong (zh-hk) | 5 | 0.942% |
35 | Indonesian (id) | 5 | 0.942% |
36 | Lithuanian (lt) | 4 | 0.753% |
37 | Norwegian (no) | 4 | 0.753% |
38 | Hebrew (he) | 4 | 0.753% |
39 | Bulgarian (bg) | 4 | 0.753% |
40 | Norwegian - Bokml (nb) | 4 | 0.753% |
41 | Latvian (lv) | 3 | 0.565% |
42 | Breton (br) | 3 | 0.565% |
43 | Croatian (hr) | 3 | 0.565% |
44 | Chinese - Traditional (zh-hant) | 3 | 0.565% |
45 | Uzbek (uz) | 3 | 0.565% |
46 | Serbian (sr) | 2 | 0.377% |
47 | Farsi - Persian (fa) | 2 | 0.377% |
48 | Belarusian (be) | 2 | 0.377% |
49 | Hindi (hi) | 1 | 0.188% |
50 | Azeri (az) | 1 | 0.188% |
Dedicated Content Management System Detection