Rank | Languages | Total Domains | Percent |
---|---|---|---|
26 | Hungarian (hu) | 15 | 1.545% |
27 | Finnish (fi) | 15 | 1.545% |
28 | Chinese - Taiwan (zh-tw) | 15 | 1.545% |
29 | Ukrainian (uk) | 14 | 1.442% |
30 | German - Austria (de-at) | 13 | 1.339% |
31 | Norwegian (no) | 13 | 1.339% |
32 | Indonesian (id) | 12 | 1.236% |
33 | Hebrew (he) | 11 | 1.133% |
34 | Slovak (sk) | 10 | 1.03% |
35 | Lithuanian (lt) | 10 | 1.03% |
36 | Latvian (lv) | 9 | 0.927% |
37 | Slovenian (sl) | 9 | 0.927% |
38 | Chinese - Hong Kong (zh-hk) | 8 | 0.824% |
39 | Serbian (sr) | 7 | 0.721% |
40 | Croatian (hr) | 7 | 0.721% |
41 | Bulgarian (bg) | 7 | 0.721% |
42 | Estonian (et) | 6 | 0.618% |
43 | Chinese - Simplified (zh-hans) | 6 | 0.618% |
44 | Chinese - Traditional (zh-hant) | 5 | 0.515% |
45 | Catalan (ca) | 4 | 0.412% |
46 | Malay (ms) | 3 | 0.309% |
47 | Icelandic (is) | 3 | 0.309% |
48 | Norwegian - Bokml (nb) | 3 | 0.309% |
49 | Hindi (hi) | 2 | 0.206% |
50 | Georgian (ka) | 2 | 0.206% |
Dedicated Content Management System Detection