Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | Japanese (ja) | 565 | 100.0% |
2 | English (en) | 23 | 4.071% |
3 | German (de) | 3 | 0.531% |
4 | Vietnamese (vi) | 2 | 0.354% |
5 | Chinese (zh) | 2 | 0.354% |
6 | Spanish (es) | 2 | 0.354% |
7 | Italian (it) | 2 | 0.354% |
8 | French (fr) | 2 | 0.354% |
9 | Thai (th) | 1 | 0.177% |
10 | Khmer (km) | 1 | 0.177% |
11 | Chinese - Taiwan (zh-tw) | 1 | 0.177% |
12 | Korean (ko) | 1 | 0.177% |
13 | Chinese - China (zh-cn) | 1 | 0.177% |
14 | Portuguese - Brazil (pt-br) | 1 | 0.177% |
Dedicated Content Management System Detection