Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 468 | 63.85% |
2 | Dutch (nl) | 27 | 3.683% |
3 | Spanish (es) | 24 | 3.274% |
4 | Vietnamese (vi) | 20 | 2.729% |
5 | French (fr) | 18 | 2.456% |
6 | English - Great Britain (en-gb) | 9 | 1.228% |
7 | Russian (ru) | 9 | 1.228% |
8 | Turkish (tr) | 4 | 0.546% |
9 | Portuguese - Brazil (pt-br) | 4 | 0.546% |
10 | Czech (cs) | 3 | 0.409% |
11 | Swedish (sv) | 3 | 0.409% |
12 | Japanese (ja) | 3 | 0.409% |
13 | Portuguese (pt) | 3 | 0.409% |
14 | Slovak (sk) | 2 | 0.273% |
15 | Danish (da) | 2 | 0.273% |
16 | Ukrainian (uk) | 2 | 0.273% |
17 | Latvian (lv) | 2 | 0.273% |
18 | Thai (th) | 2 | 0.273% |
19 | German (de) | 2 | 0.273% |
20 | Romanian (ro) | 2 | 0.273% |
21 | Norwegian - Bokml (nb) | 2 | 0.273% |
22 | Chinese (zh) | 2 | 0.273% |
23 | Indonesian (id) | 2 | 0.273% |
24 | Arabic (ar) | 1 | 0.136% |
25 | Chinese - China (zh-cn) | 1 | 0.136% |
Dedicated Content Management System Detection