Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 51,014 | 48.06% |
2 | Dutch (nl) | 7,665 | 7.221% |
3 | Russian (ru) | 5,951 | 5.606% |
4 | German (de) | 5,267 | 4.962% |
5 | Spanish (es) | 5,040 | 4.748% |
6 | French (fr) | 3,321 | 3.129% |
7 | Italian (it) | 2,209 | 2.081% |
8 | English - Great Britain (en-gb) | 2,020 | 1.903% |
9 | Polish (pl) | 1,454 | 1.37% |
10 | Portuguese - Brazil (pt-br) | 1,086 | 1.023% |
11 | Arabic (ar) | 922 | 0.869% |
12 | Vietnamese (vi) | 913 | 0.86% |
13 | Japanese (ja) | 898 | 0.846% |
14 | Turkish (tr) | 882 | 0.831% |
15 | Ukrainian (uk) | 754 | 0.71% |
16 | Portuguese (pt) | 753 | 0.709% |
17 | Indonesian (id) | 726 | 0.684% |
18 | Slovak (sk) | 712 | 0.671% |
19 | Farsi - Persian (fa) | 709 | 0.668% |
20 | Romanian (ro) | 631 | 0.594% |
21 | Hungarian (hu) | 511 | 0.481% |
22 | Chinese - China (zh-cn) | 483 | 0.455% |
23 | Norwegian (no) | 455 | 0.429% |
24 | Bulgarian (bg) | 452 | 0.426% |
25 | Swedish (sv) | 422 | 0.398% |
Dedicated Content Management System Detection