Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 36,237 | 81.23% |
2 | English - Great Britain (en-gb) | 1,871 | 4.194% |
3 | English - Canada (en-ca) | 1,406 | 3.152% |
4 | Spanish (es) | 1,249 | 2.800% |
5 | French (fr) | 205 | 0.460% |
6 | German (de) | 134 | 0.300% |
7 | Portuguese - Brazil (pt-br) | 131 | 0.294% |
8 | Turkish (tr) | 103 | 0.231% |
9 | Italian (it) | 52 | 0.117% |
10 | Dutch (nl) | 33 | 0.074% |
11 | German - Austria (de-at) | 25 | 0.056% |
12 | Portuguese (pt) | 19 | 0.043% |
13 | Russian (ru) | 14 | 0.031% |
14 | Chinese - Hong Kong (zh-hk) | 14 | 0.031% |
15 | Chinese - Singapore (zh-sg) | 13 | 0.029% |
16 | Danish (da) | 13 | 0.029% |
17 | Swedish (sv) | 10 | 0.022% |
18 | Chinese - Taiwan (zh-tw) | 10 | 0.022% |
19 | Ukrainian (uk) | 9 | 0.020% |
20 | Vietnamese (vi) | 9 | 0.020% |
21 | Finnish (fi) | 9 | 0.020% |
22 | Thai (th) | 9 | 0.020% |
23 | Norwegian - Bokml (nb) | 8 | 0.018% |
24 | Polish (pl) | 7 | 0.016% |
25 | Chinese (zh) | 7 | 0.016% |
Dedicated Content Management System Detection