Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 308 | 58.78% |
2 | English - Great Britain (en-gb) | 30 | 5.725% |
3 | German (de) | 29 | 5.534% |
4 | French (fr) | 25 | 4.771% |
5 | Spanish (es) | 22 | 4.198% |
6 | Italian (it) | 11 | 2.099% |
7 | Russian (ru) | 10 | 1.908% |
8 | Portuguese - Brazil (pt-br) | 10 | 1.908% |
9 | Portuguese (pt) | 9 | 1.718% |
10 | Japanese (ja) | 8 | 1.527% |
11 | Dutch (nl) | 7 | 1.336% |
12 | English - Canada (en-ca) | 6 | 1.145% |
13 | Danish (da) | 6 | 1.145% |
14 | Swedish (sv) | 5 | 0.954% |
15 | Polish (pl) | 4 | 0.763% |
16 | Norwegian - Bokml (nb) | 3 | 0.573% |
17 | Arabic (ar) | 3 | 0.573% |
18 | Turkish (tr) | 3 | 0.573% |
19 | Indonesian (id) | 3 | 0.573% |
20 | Chinese - Traditional (zh-hant) | 3 | 0.573% |
21 | Latvian (lv) | 3 | 0.573% |
22 | Chinese - China (zh-cn) | 2 | 0.382% |
23 | Korean (ko) | 2 | 0.382% |
24 | Hebrew (he) | 2 | 0.382% |
25 | Ukrainian (uk) | 2 | 0.382% |
Dedicated Content Management System Detection