Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 3,362,818 | 46.5% |
2 | German (de) | 472,108 | 6.528% |
3 | Spanish (es) | 468,152 | 6.473% |
4 | French (fr) | 436,114 | 6.03% |
5 | English - Great Britain (en-gb) | 321,725 | 4.449% |
6 | Dutch (nl) | 250,320 | 3.461% |
7 | Italian (it) | 232,412 | 3.214% |
8 | Polish (pl) | 139,060 | 1.923% |
9 | Russian (ru) | 128,499 | 1.777% |
10 | Danish (da) | 97,613 | 1.35% |
11 | Portuguese - Brazil (pt-br) | 90,723 | 1.254% |
12 | Japanese (ja) | 84,592 | 1.17% |
13 | Farsi - Persian (fa) | 76,935 | 1.064% |
14 | Turkish (tr) | 48,018 | 0.664% |
15 | Romanian (ro) | 37,709 | 0.521% |
16 | Greek (el) | 36,507 | 0.505% |
17 | English - Canada (en-ca) | 36,141 | 0.5% |
18 | Swedish (sv) | 34,524 | 0.477% |
19 | Vietnamese (vi) | 33,182 | 0.459% |
20 | Arabic (ar) | 31,701 | 0.438% |
21 | Portuguese (pt) | 30,287 | 0.419% |
22 | Hungarian (hu) | 26,490 | 0.366% |
23 | Indonesian (id) | 24,055 | 0.333% |
24 | Finnish (fi) | 23,077 | 0.319% |
25 | Hebrew (he) | 22,225 | 0.307% |
Dedicated Content Management System Detection