Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 2,820,117 | 47.2% |
2 | Spanish (es) | 437,234 | 7.318% |
3 | French (fr) | 380,698 | 6.372% |
4 | German (de) | 369,502 | 6.184% |
5 | English - Great Britain (en-gb) | 270,528 | 4.528% |
6 | Italian (it) | 194,917 | 3.262% |
7 | Dutch (nl) | 155,422 | 2.601% |
8 | Polish (pl) | 122,924 | 2.057% |
9 | Russian (ru) | 113,770 | 1.904% |
10 | Farsi - Persian (fa) | 81,929 | 1.371% |
11 | Japanese (ja) | 79,143 | 1.325% |
12 | Portuguese - Brazil (pt-br) | 75,612 | 1.266% |
13 | Danish (da) | 46,855 | 0.784% |
14 | Turkish (tr) | 46,555 | 0.779% |
15 | Romanian (ro) | 32,921 | 0.551% |
16 | Greek (el) | 32,289 | 0.54% |
17 | Vietnamese (vi) | 30,129 | 0.504% |
18 | Swedish (sv) | 28,779 | 0.482% |
19 | Arabic (ar) | 28,770 | 0.482% |
20 | English - Canada (en-ca) | 27,405 | 0.459% |
21 | Portuguese (pt) | 26,009 | 0.435% |
22 | Hungarian (hu) | 21,844 | 0.366% |
23 | Indonesian (id) | 21,416 | 0.358% |
24 | Finnish (fi) | 20,211 | 0.338% |
25 | Hebrew (he) | 18,506 | 0.31% |
Dedicated Content Management System Detection