Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 216,538 | 30.73% |
2 | Spanish (es) | 15,779 | 2.239% |
3 | German (de) | 15,050 | 2.136% |
4 | English - Great Britain (en-gb) | 14,862 | 2.109% |
5 | Italian (it) | 13,627 | 1.934% |
6 | Dutch (nl) | 9,276 | 1.316% |
7 | French (fr) | 8,341 | 1.184% |
8 | Danish (da) | 7,984 | 1.133% |
9 | Turkish (tr) | 7,748 | 1.099% |
10 | Farsi - Persian (fa) | 6,508 | 0.924% |
11 | Portuguese - Brazil (pt-br) | 4,347 | 0.617% |
12 | Swedish (sv) | 4,146 | 0.588% |
13 | Russian (ru) | 3,288 | 0.467% |
14 | Chinese - China (zh-cn) | 2,750 | 0.390% |
15 | Czech (cs) | 2,542 | 0.361% |
16 | Vietnamese (vi) | 2,522 | 0.358% |
17 | Portuguese (pt) | 2,352 | 0.334% |
18 | Japanese (ja) | 2,214 | 0.314% |
19 | Korean (ko) | 2,026 | 0.288% |
20 | Hebrew (he) | 1,956 | 0.278% |
21 | Polish (pl) | 1,955 | 0.277% |
22 | Arabic (ar) | 1,745 | 0.248% |
23 | Norwegian (no) | 1,586 | 0.225% |
24 | Greek (el) | 1,546 | 0.219% |
25 | Chinese (zh) | 1,430 | 0.203% |
Dedicated Content Management System Detection