Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 140 | 17.95% |
2 | German (de) | 60 | 7.692% |
3 | Polish (pl) | 48 | 6.154% |
4 | French (fr) | 47 | 6.026% |
5 | Spanish (es) | 41 | 5.256% |
6 | Russian (ru) | 23 | 2.949% |
7 | English - Great Britain (en-gb) | 18 | 2.308% |
8 | Italian (it) | 18 | 2.308% |
9 | Hungarian (hu) | 9 | 1.154% |
10 | Czech (cs) | 6 | 0.769% |
11 | Romanian (ro) | 4 | 0.513% |
12 | Swedish (sv) | 3 | 0.385% |
13 | Greek (el) | 3 | 0.385% |
14 | Croatian (hr) | 3 | 0.385% |
15 | Dutch (nl) | 3 | 0.385% |
16 | Portuguese - Brazil (pt-br) | 2 | 0.256% |
17 | Slovak (sk) | 2 | 0.256% |
18 | Danish (da) | 2 | 0.256% |
19 | Azeri (az) | 2 | 0.256% |
20 | Catalan (ca) | 1 | 0.128% |
21 | Arabic (ar) | 1 | 0.128% |
22 | German - Austria (de-at) | 1 | 0.128% |
23 | Lithuanian (lt) | 1 | 0.128% |
24 | Portuguese (pt) | 1 | 0.128% |
25 | Japanese (ja) | 1 | 0.128% |
Dedicated Content Management System Detection