Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | German (de) | 8,095 | 100.00% |
2 | English (en) | 418 | 5.164% |
3 | French (fr) | 102 | 1.260% |
4 | Spanish (es) | 70 | 0.865% |
5 | Italian (it) | 63 | 0.778% |
6 | Dutch (nl) | 43 | 0.531% |
7 | English - Great Britain (en-gb) | 42 | 0.519% |
8 | Japanese (ja) | 27 | 0.334% |
9 | Polish (pl) | 18 | 0.222% |
10 | Danish (da) | 18 | 0.222% |
11 | Portuguese (pt) | 16 | 0.198% |
12 | Swedish (sv) | 16 | 0.198% |
13 | Russian (ru) | 14 | 0.173% |
14 | Portuguese - Brazil (pt-br) | 13 | 0.161% |
15 | Korean (ko) | 11 | 0.136% |
16 | German - Austria (de-at) | 11 | 0.136% |
17 | English - Canada (en-ca) | 11 | 0.136% |
18 | Turkish (tr) | 9 | 0.111% |
19 | Romanian (ro) | 8 | 0.099% |
20 | Finnish (fi) | 8 | 0.099% |
21 | Chinese - Taiwan (zh-tw) | 7 | 0.086% |
22 | Hungarian (hu) | 7 | 0.086% |
23 | Chinese (zh) | 7 | 0.086% |
24 | Arabic (ar) | 6 | 0.074% |
25 | Czech (cs) | 5 | 0.062% |
Dedicated Content Management System Detection